Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
ASUS ROG Strix G16 Core i7 13th Gen 16GB 512GB 8GB RTX 4060 Win11 Gaming Laptop
AED 5,299
AED 5,499
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | Gaming |
Type | Gaming |
Model | G16 |
Screen Size | 16 inches |
Color | Black |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Windows 11 Home |
Processor | |
---|---|
Processor Type | • |
Chip | Intel |
No of Cores | Core i7 |
GPU | NVIDIA GeForce RTX4060 8GB |
CPU | • |
Neural Engine | • |
Generation | 13th Generation |
Display | |
---|---|
Display Type | • |
Screen Size | 16 inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 1920 x 1200 |
Technology | FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB |
Sctrach Resistant Display | • |
Pixel Density | • |
Touch Screen | No |
Camera | |
---|---|
Front Camera | • |
Back Camera | • |
Auto Focus | • |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | 512GB |
Internal Storage | • |
RAM | 16GB |
Design | |
---|---|
Backlit Keyboard | Backlit Chiclet Keyboard 4-Zone RGB |
Fingerprint | No |
Numeric Keyboard | No |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | 1 x Thunderbolt |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | 3.5mm Jack |
USB | 4x USB Ports |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | 1 X HDMI |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Yes |
Bluetooth | Bluetooth 5.2 |
Camera | 720P HD camera |
WebCam | 720P HD camera |
Speakers | Built‑in speaker |
Mic | Yes |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Frequently Asked Questions
Page Details
Tags
ASUS ROG Strix G16, ASUS ROG Strix G16 Price, ASUS ROG G16 Core i7, ASUS ROG Strix G16 512GB, ASUS ROG Strix G16 8gb rtx 4050, Gaming Laptop,Gaming Laptop.