Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
MacBook Pro 16 CTO M3 Max 16 Core CPU 40 Core GPU 128GB 4TB Space Black
AED 20,999
AED 21,499
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year Warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | • |
Type | • |
Model | CTO |
Screen Size | 16 Inches |
Color | Space Black |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Mac OSX |
Processor | |
---|---|
Processor Type | M3 Max |
Chip | M3 |
No of Cores | 12 Performance cores and 4 efficiency cores |
GPU | 40 Core GPU |
CPU | 16 Core CPU |
Neural Engine | 16 Core Neural Engine |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 16 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 3456 x 2234 |
Technology | Liquid Retina XDR display |
Sctrach Resistant Display | • |
Pixel Density | • |
Touch Screen | NO |
Camera | |
---|---|
Front Camera | • |
Back Camera | • |
Auto Focus | • |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | 4TB |
Internal Storage | • |
RAM | 128GB |
Design | |
---|---|
Backlit Keyboard | NO |
Fingerprint | Yes |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | Yes |
Ports & Slots | |
---|---|
Thunderbolt | Three Thunderbolt 4 USB-C ports |
HDMI | Yes |
Magsafe | Yes |
Magnetic Connector | • |
Headphone Jack | Yes |
USB | • |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Yes |
Bluetooth | Yes |
Camera | Yes |
WebCam | Yes |
Speakers | Yes |
Mic | Yes |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Frequently Asked Questions
Page Details
Tags
Apple MacBook Pro 16, Apple MacBook Pro 16 CTO M3, Apple MacBook Pro 16 CTO M3 Max 16Core, 40 Core GPU 128GB 4TB Space Black,