Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
Xiaomi Redmi Pad SE 8GB RAM 256GB Storage
AED 61,999
AED 72,000
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | • |
Type | • |
Model | • |
Screen Size | 11.0 Inches |
Color | Lavender Purple, Graphite Gray, Mint Green |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Android 13, MIUI Pad 14 |
Processor | |
---|---|
Processor Type | • |
Chip | Qualcomm SM6225 |
No of Cores | Octa-core |
GPU | Adreno 610 |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Neural Engine | • |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 11.0 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 1200 x 1920 pixels |
Technology | IPS LCD, 90Hz, 400 nits (typ) |
Sctrach Resistant Display | Yes |
Pixel Density | • |
Touch Screen | • |
Camera | |
---|---|
Front Camera | 5 MP |
Back Camera | 8 MP |
Auto Focus | Yes |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | • |
Internal Storage | 256GB |
RAM | 8GB |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | No |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | 3.5mm Jack |
USB | USB Type-C 3.2 |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Camera | • |
WebCam | • |
Speakers | Built‑in speaker |
Mic | • |
NFC | No |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | Yes |
Gyroscope | No |
Magnatometer | No |
Ambient Color Sensor | No |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | Li-Po, non-removable |
Battery Timing | • |
Battery Charging | 8000 mAh |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Frequently Asked Questions
Page Details