Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
Dell G16 7620 Core i7 12th Generation 16GB 1TB 6GB RTX 3060 Win11 Gaming Laptop
AED 419,999
AED 430,000
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | Gaming |
Type | Gaming |
Model | G16 7620 |
Screen Size | 16 Inches |
Color | Obsidian Black |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Windows 11 Pro |
Processor | |
---|---|
Processor Type | • |
Chip | intel |
No of Cores | Ci7 |
GPU | NVIDIA® GeForce RTX™ 3060, 6 GB GDDR6 |
CPU | • |
Neural Engine | • |
Generation | 12 Generation |
Display | |
---|---|
Display Type | • |
Screen Size | 16 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 2560 x 1600 |
Technology | QHD |
Sctrach Resistant Display | • |
Pixel Density | • |
Touch Screen | No |
Camera | |
---|---|
Front Camera | • |
Back Camera | • |
Auto Focus | • |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | 1TB |
Internal Storage | • |
RAM | 16GB |
Design | |
---|---|
Backlit Keyboard | Yes |
Fingerprint | Yes |
Numeric Keyboard | NumericKeypad |
Sensor | No |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | No |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | Yes |
USB | Yes |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | Yes |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Yes |
Bluetooth | Yes |
Camera | Yes |
WebCam | Yes |
Speakers | Yes |
Mic | Yes |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Frequently Asked Questions
Page Details
Tags
Dell G16 7620, Dell G16 7620 Price, G16 7620 ci7, G16 7620 1TB,G16 7620 6GB RTX 3060,