Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
Acer Predator Triton 300 Core i7 12th Gen 16GB 512GB 6GB RTX 3060 Win11 Gaming Laptop
AED 4,499
AED 4,999
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | Gaming |
Type | Gaming |
Model | Triton 300 |
Screen Size | 15.6 Inches |
Color | Silver |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Windows 11 Home |
Processor | |
---|---|
Processor Type | • |
Chip | intel |
No of Cores | Ci7 |
GPU | NVIDIA GeForce RTX 3060 6GB |
CPU | • |
Neural Engine | • |
Generation | 12th Generation |
Display | |
---|---|
Display Type | • |
Screen Size | 15.6 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 1920 x 1080 |
Technology | Full HD 16:9 144 Hz |
Sctrach Resistant Display | • |
Pixel Density | • |
Touch Screen | No |
Camera | |
---|---|
Front Camera | • |
Back Camera | • |
Auto Focus | • |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | 512GB |
Internal Storage | • |
RAM | 16GB |
Design | |
---|---|
Backlit Keyboard | Yes |
Fingerprint | No |
Numeric Keyboard | No |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | 2 x Thunderbolt |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | 3.5mm Jack |
USB | 3x USB Ports |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Yes |
Bluetooth | Yes |
Camera | Yes |
WebCam | Yes |
Speakers | Built‑in Stereo speaker |
Mic | Yes |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Frequently Asked Questions
Page Details
Tags
Acer Predator Triton 300, Acer Predator Triton 300 Price, Triton 300 Core i7, Acer Triton 512gb, Predator Triton 6GB RTX 3060, Gaming Laptop, Gaming Laptop Price In Pakistan.