Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
PS5 SLIM 1TB DISK EDITION JAPAN
AED 17,999
AED 19,999
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International warranty
General Features | |
---|---|
Features | • |
Brand | Play station 5 |
Input Method | USB Type-A port |
Ethernet | Yes |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | Yes |
Wifi | Yes |
HDMI | HDMI Out port |
CPU | x86-64-AMD Ryzen Zen 8 Cores / 16 Threads at 3.5GHz (variable frequency) |
GPU | Ray Tracing Acceleration Up to 2.23 GHz 10.3 TFLOPS |
RAM | 16GB GDDR6 |
Internal Storage : (external / expandable storage) | 1TB |
Optical Drive | Ultra HD Blu-ray (66G/100G) |
Video Out | HDMI Out port Support of 4K 120Hz TVs, VRR specified by HDMI ver 2.1 |
Audio | "Tempest" 3D Audio Tech |
General Features | |
---|---|
Series | • |
Type | • |
Model | • |
Screen Size | • |
Color | • |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | • |
Processor | |
---|---|
Processor Type | • |
Chip | • |
No of Cores | • |
GPU | • |
CPU | • |
Neural Engine | • |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | • |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | • |
Technology | • |
Sctrach Resistant Display | • |
Pixel Density | • |
Touch Screen | • |
Camera | |
---|---|
Front Camera | • |
Back Camera | • |
Auto Focus | • |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | • |
Internal Storage | • |
RAM | • |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | • |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | • |
USB | • |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | • |
Bluetooth | • |
Camera | • |
WebCam | • |
Speakers | • |
Mic | • |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Frequently Asked Questions
Page Details
Tags
PS5 SLIM 1TB DISK EDITION, PS5 SLIM 1TB DISK, PS5 SLIM 1TB, PS5 SLIM 1TB DISK EDITION JAPAN Price in Pakistan, PS5 SLIM 1TB DISK EDITION Price